Henry Cooke
Male, ID =114, (c 1836 - 1916)
| Father | Samuel Cooke (c 1814 - 13 Feb 1869) |
| Mother | Elizabeth Haig (c 1813 - 5 Apr 1898) |
| Occupation | a very good tailor | |
| Birth | c 1836 | Sandwith, Cumberland, England |
| Baptised | 25 Sep 1836 | Parish of St Bees, Cumberland, England |
| Marriage | 15 Nov 1863 | Cumberland, England; Eleanor Hebson |
| Marriage | 1887 | Q2 1887 WH 10b - 906; Mary Benson Winter |
| Death | 1916 | Q3 1916 WH 10b - 688 age 79 |
Family 1 | Eleanor Hebson ( - 1878) | |
| Children |
| |
Family 2 | Mary Benson Winter ( - 1916) | |
| Charts | John Cooke (109) b: c1788 d: |
| Last Edited | 23 Feb 2016 |
| Family | C |