Robert Francis Calrow
Male, ID =772, (1823 - 4 Jul 1897)
| Father | William _____ Calrow (1786 - 6 Mar 1873) |
| Mother | Margaret _____ Town |
| Birth | 1823 | |
| Marriage | 1853 | 1853Q3, Bootle, Vol: 10b, Page: 535. H336.; Eleanor _____ Lewthwaite |
| Census 1861 Eng | 7 Apr 1861 | H545. |
| Death | 4 Jul 1897 | 1897Q3, Wharfedale, Vol: 9a, Page: 89. H335. Will index H487. |
| Will | 18 Aug 1897 | Index entry. H487. |
Family | Eleanor _____ Lewthwaite (c 1824 - 2 Dec 1901) | |
| Children |
| |
| Charts | Richard Calrow (2110) b: 1759 d: 1830 |
| Last Edited | 20 Feb 2015 |
| Family | H |
| Living 1841-1901 | Y |
| Living 1911 | N |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.