James Lindow
Male, ID =2819, (c 1821 - 1894)
| Birth | circa 1821 | Troutbeck, Westmorland, England |
| Census 1841 Eng | 6 Jun 1841 | Backbarrow, Lancashire, England; G159 |
| Marriage | | Mary Ann Lindow (mar) |
| Census 1851 Eng | 30 Mar 1851 | Trundle Brow, Upper Holker, Lancashire, England; G157 |
| Census 1861 Eng | 7 Apr 1861 | Brow Edge, Upper Holker, Lancashire, England; G158 |
| Census 1871 Eng | 2 Apr 1871 | Brow Edge, Upper Holker, Lancashire, England; G163 |
| Census 1881 Eng | 3 Apr 1881 | Farmhouse, Colton, Lancashire, England; G164 |
| Census 1891 Eng | 5 Apr 1891 | Haverthwaite, Colton, Lancashire, England; G165 |
| Death | 1894 | Lancashire, England; 1894Q1, Ulverston, vol. 8e, page 531. Age 73 years. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.