Katharine Helen Madeley
Female, ID =1020, (30 Nov 1878 - 31 Jan 1949)
| Birth | 30 Nov 1878 | Chatham, Kent, England; 1878Q4, Medway, vol. 2a, page 539. J720. 1939 Register J1040. |
| Census 1881 Eng | 3 Apr 1881 | 8 Quadrant, Coventry, Warwickshire, England; J715 |
| Census 1891 Eng | 5 Apr 1891 | 32 Montague Road, Richmond, Surrey, England; J520 |
| Census 1901 Eng | 31 Mar 1901 | 13 Clifton Crescent, Folkestone, Kent, England; J522 |
| Census 1911 Eng | 2 Apr 1911 | 34 Grand Parade, Eastbourne, Sussex, England; J668 |
| Census 1921 Eng | 19 Jun 1921 | Beech Hurst, Bishops Down, Tunbridge Wells, Kent, England; J1267. |
| 1939 Register | 29 Sep 1939 | Lane End, Woking, Surrey, England; J1040. |
| Death | 31 Jan 1949 | Cromer Nursing Home, 30 Manor Road, Folkestone, Kent, England; Death index. 1949Q1, Folkestone, vol 5b, page 686. J952. Will index J951. |
| Burial | 4 Feb 1949 | St. Mary, Horsell, Surrey, England; Parish records. J953. |
| Will | 26 Apr 1949 | Birmingham, England; Will index. J951. |
This section is limited to basic information. I encourage you to contact me for full details on sources and events.